13 loans · 6 overdue · 0 defaulted
| Loan ID | Customer | Principal | Rate | EMI | Tenure | Outstanding | EMIs Paid | Next Due | Overdue | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LN-2024-019 | Meena Kumari Kiran B. | ₹50,000 | 20% p.a. | ₹2,800 | 24 mo | ₹28,200 | 14/24 | 01/04/2026 | 38d | Overdue | |
| LN-2024-029 | Kavitha Nair Suresh K. | ₹1,50,000 | 16% p.a. | ₹12,000 | 15 mo | Fully Paid | 15/15 | — | — | Closed | |
| LN-2024-031 | Suresh Yadav Amit V. | ₹75,000 | 24% p.a. | ₹4,500 | 18 mo | ₹42,500 | 9/18 | 01/04/2026 | 47d | Overdue | |
| LN-2024-043 | Sunita Devi Priya M. | ₹60,000 | 18% p.a. | ₹5,200 | 12 mo | ₹10,400 | 10/12 | 01/06/2026 | — | Active | |
| LN-2024-058 | Brijesh Singh Suresh K. | ₹55,000 | 21% p.a. | ₹3,200 | 20 mo | ₹33,600 | 6/20 | 01/03/2026 | 14d | Overdue | |
| LN-2024-071 | Lakshmi Bai Amit V. | ₹30,000 | 20% p.a. | ₹9,200 | 4 mo | Fully Paid | 4/4 | — | — | Closed | |
| LN-2024-077 | Harish Chandra Amit V. | ₹1,20,000 | 22% p.a. | ₹6,000 | 24 mo | ₹61,800 | 11/24 | 01/12/2025 | 29d | Overdue | |
| LN-2024-087 | Ramesh Gupta Suresh K. | ₹1,00,000 | 18% p.a. | ₹8,500 | 12 mo | ₹17,000 | 11/12 | 01/06/2026 | — | Active | |
| LN-2024-098 | Dinesh Patel Kiran B. | ₹45,000 | 18% p.a. | ₹4,500 | 10 mo | ₹4,500 | 9/10 | 01/06/2026 | — | Active | |
| LN-2024-104 | Pooja Verma Priya M. | ₹25,000 | 24% p.a. | ₹1,500 | 18 mo | ₹15,400 | 4/18 | 01/04/2026 | 21d | Overdue | |
| LN-2024-112 | Mohammad Irfan Deepa R. | ₹40,000 | 20% p.a. | ₹3,800 | 12 mo | ₹30,400 | 2/12 | 01/06/2026 | 8d | Overdue | |
| LN-2024-156 | Ajay Sharma Nisha T. | ₹80,000 | 18% p.a. | ₹6,750 | 12 mo | ₹47,250 | 5/12 | 01/06/2026 | — | Active | |
| LN-2025-003 | Kavitha Nair Suresh K. | ₹2,00,000 | 15% p.a. | ₹12,000 | 18 mo | ₹2,00,000 | 0/18 | 01/07/2026 | — | Pending |
13 loans shown · Click any row to view EMI schedule