12 customers · 6 with overdue
| Customer ID | Name | Phone | Assigned Agent | Active Loans | Outstanding | Last Payment | Overdue | KYC | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cust-007 | Ajay Sharma 07/04/2024 | 9210987654 | N Nisha T. | 2 | ₹67,500 | 28/05/2026 ₹6,750 | No overdue | KYC Verified | Active | ||
| cust-004 | Kavitha Nair 22/01/2024 | 9543210987 | S Suresh K. | 3 | ₹1,20,000 | 25/05/2026 ₹12,000 | No overdue | KYC Verified | Active | ||
| cust-006 | Meena Kumari 14/11/2023 | 9321098765 | K Kiran B. | 1 | ₹28,200 | 20/04/2026 ₹2,800 | ₹28,200 38d overdue | KYC Pending | Active | ||
| cust-003 | Mohammad Irfan 18/08/2024 | 9654321098 | D Deepa R. | 1 | ₹38,000 | 26/05/2026 ₹3,800 | ₹3,800 8d overdue | KYC Pending | Active | ||
| cust-008 | Pooja Verma 25/02/2024 | 9109876543 | P Priya M. | 1 | ₹15,400 | 07/05/2026 ₹1,500 | ₹15,400 21d overdue | KYC Rejected | Inactive | ||
| cust-001 | Ramesh Gupta 12/03/2024 | 9876543210 | S Suresh K. | 2 | ₹84,500 | 28/05/2026 ₹8,500 | No overdue | KYC Verified | Active | ||
| cust-002 | Sunita Devi 05/06/2024 | 9765432109 | P Priya M. | 1 | ₹52,200 | 27/05/2026 ₹5,200 | No overdue | KYC Verified | Active | ||
| cust-005 | Suresh Yadav 30/09/2023 | 9432109876 | A Amit V. | 1 | ₹42,500 | 11/04/2026 ₹4,500 | ₹42,500 47d overdue | KYC Verified | Active |
Showing 1–8 of 12 customers